2024 Recognition of Institutional Excellence in Media
BEA is pleased to announce the 2024 rankings of schools based on the creative achievement of their students. The rankings, which began in 2022, are founded on the results from the BEA Festival of Media Arts. The BEA Festival is the preeminent international media competition focused on student and faculty creative endeavors. In the last five years alone, nearly 7,000 student creative works were submitted from BEA’s more than 300 member institutions around the globe. Entries go through a blind-juried review in the following competitions: Audio, Documentary, Film & Video, Interactive Multimedia & Emerging Technologies, News, Scriptwriting, and Sports.
The rankings are not an overall evaluation of an academic program, but an evaluation of the quality and consistency of students’ creative works produced at one institution compared to those at other institutions. While the BEA has been evaluating student works for nearly 20 years in competition, the rankings are based on the past five-year period of student success. Because of the breadth of media taught at participating institutions, individual rankings are provided in each of the seven different media competitions that have at least a five-year history. Additionally, there is an Overall Ranking based on a combined achievement across the multiple media creative disciplines.
Only the top 20% of entries become a Festival winner. There are five levels of awards: Best of Festival, First Place, Second Place, Third Place, and Award of Excellence. The rankings take into account both the quantity and quality of student works. For instance, Best of Festival winners are given a higher weight than Awards of Excellence. While the BEA honors outstanding achievements of both faculty and students, the rankings focus solely on student accomplishments. In the “2024 BEA Festival Student Achievement Rankings,” nearly 150 schools are represented with student winners.
The Broadcast Education Association is the premiere international academic media organization, driving insights, excellence in media production, and career advancement for educators, students, and professionals. The Festival of Media Arts was created and is organized by BEA faculty across the globe to honor the amazing works of both students and faculty. Over $19,000 in prizes is awarded each year, thanks to the generous longtime sponsorship of the Charles & Lucille King Family Foundation and the continued Diana King Memorial Endowment.
2024 Top Winning Overall Programs
Rank | School |
1 | Arizona State University |
2 | University of Oklahoma |
3 | Syracuse University |
4 | University of Florida |
5 | Missouri State University |
6 | Huntington University |
7 | Ball State University |
8 | Taylor University |
9 | Elon University |
10 | Rowan University |
11 | Pennsylvania State University |
12 | Goshen College |
13 | Huntington University Arizona |
14 | Michigan State University |
14 | University of Miami |
16 | West Virginia University |
17 | University of Southern California |
18 | Brigham Young University |
19 | University of Georgia |
20 | Palm Beach Atlantic University |
21 | The American University in Cairo |
22 | University of North Texas |
23 | University of Southern Indiana |
24 | James Madison University |
25 | Colorado State University |
26 | Ithaca College |
27 | St. Cloud State University |
28 | Bethany Lutheran College |
29 | Loyola University Chicago |
30 | University of North Carolina Wilmington |
31 | Southern Illinois University Carbondale |
32 | Middle Tennessee State University |
33 | University of South Carolina |
34 | York College of Pennsylvania |
35 | Marshall University |
36 | California State University Fullerton |
37 | University of Maryland |
38 | Hofstra University |
39 | Purdue University Northwest |
40 | Xavier University |
41 | Appalachian State University |
42 | University of Arkansas |
43 | Ohio University |
44 | Liberty University |
44 | Northern Arizona University |
46 | Kansas State University |
47 | University of Indianapolis |
48 | Harding University |
49 | San Jose State University |
49 | University of Nebraska-Lincoln |
51 | University of Alabama |
52 | Oklahoma State University |
53 | Westminster College |
54 | Linfield University |
55 | Northwest Missouri State University |
56 | Ferris State University |
56 | Kentucky Wesleyan College |
58 | San Francisco State University |
59 | St. Bonaventure University |
60 | University of Nebraska-Omaha |
61 | Drake University |
61 | University of Connecticut |
63 | John Carroll University |
64 | Midwestern State University |
65 | Fort Hays State University |
66 | Western Connecticut State University |
67 | SUNY Oswego |
68 | Southeastern Louisiana University |
69 | Central Michigan University |
69 | George Fox University |
69 | University of Denver |
72 | University of Guam |
72 | University of Texas at Arlington |
74 | Loyola Marymount University |
75 | Georgia College & State University |
75 | University of La Verne |
77 | University of North Carolina at Chapel Hill |
78 | Gordon College |
78 | Texas Christian University |
80 | University of Central Oklahoma |
81 | Illinois State University |
82 | Lee University |
83 | Nottingham Trent University |
84 | Baylor University |
85 | SUNY New Paltz |
85 | University of Central Florida |
85 | University of Montevallo |
85 | University of Toledo |
89 | Bethel University |
89 | Western Kentucky University |
89 | Buffalo State University |
89 | Temple University |
89 | University of Nevada, Reno |
89 | Weber State University |
95 | Bowling Green State University |
95 | Mississippi State University |
95 | SUNY Brockport |
95 | University of Memphis |
95 | Wayne State University |
Back to competitions
2024 Top Winning Audio Programs
Rank | School |
1 | Rowan University |
2 | Goshen College |
3 | Missouri State University |
4 | University of Southern Indiana |
5 | Taylor University |
6 | Arizona State University |
7 | York College of Pennsylvania |
8 | Huntington University |
9 | Southern Illinois University Carbondale |
10 | University of Nebraska-Omaha |
11 | The American University in Cairo |
12 | Liberty University |
13 | Kentucky Wesleyan College |
14 | Marshall University |
15 | Linfield University |
16 | Harding University |
17 | University of Indianapolis |
18 | Kansas State University |
19 | West Virginia University |
20 | John Carroll University |
20 | Appalachian State University |
20 | University of La Verne |
23 | Colorado State University |
24 | Nottingham Trent University |
25 | SUNY Oswego |
26 | Michigan State University |
26 | University of Nebraska-Lincoln |
28 | American University |
28 | Berry College |
28 | Ithaca College |
28 | North Carolina Central University |
28 | The College at Brockport |
28 | University of Texas at Arlington |
Back to competitions
2024 Top Winning Documentary Programs
Rank | School |
1 | Taylor University |
2 | Arizona State University |
3 | The American University in Cairo |
4 | University of Florida |
5 | Colorado State University |
6 | Syracuse University |
7 | University of Oklahoma |
8 | Ball State University |
9 | Rowan University |
10 | Midwestern State University |
11 | Loyola University Chicago |
12 | Michigan State University |
13 | Ferris State University |
14 | SUNY New Paltz |
15 | Huntington University Arizona |
15 | University of North Texas |
17 | Harding University |
18 | University of Guam |
19 | Elon University |
19 | Goshen College |
19 | Loyola Marymount University |
19 | Missouri State University |
19 | Texas Christian Univeristy |
19 | University of Central Florida |
Back to competitions
2024 Top Winning Film & Video Programs
Rank | School |
1 | University of Oklahoma |
2 | Huntington University |
3 | Elon University |
4 | Huntington University Arizona |
5 | Taylor University |
6 | University of Florida |
7 | Missouri State University |
8 | Palm Beach Atlantic University |
9 | University of North Carolina Wilmington |
10 | Syracuse University |
11 | Rowan University |
12 | Goshen College |
13 | James Madison University |
14 | Bethany Lutheran College |
15 | University of Alabama |
16 | Hofstra University |
17 | Loyola University Chicago |
17 | Pennsylvania State University |
17 | University of Connecticut |
20 | Colorado State University |
20 | Xavier University |
22 | Middle Tennessee State University |
22 | University of North Texas |
24 | Drake University |
25 | University of Maryland |
26 | Lee University |
27 | Ball State University |
27 | University of Montevallo |
29 | Buffalo State University |
30 | Ferris State University |
30 | Gordon College |
30 | Northwest Missouri State University |
33 | Appalachian State University |
33 | Regent University |
33 | University of Texas at Arlington |
36 | Ithaca College |
36 | Liberty University |
36 | Southern Illinois University |
36 | University of Georgia |
36 | University of Guam |
36 | Westminster College |
Back to competitions
2024 Top Winning Interactive Multimedia & Emerging Technology Programs
Rank | School |
1 | Syracuse University |
2 | West Virginia University |
3 | Arizona State University |
4 | San Jose State University |
5 | University of Southern California |
6 | James Madison University |
7 | University of North Carolina at Chapel Hill |
8 | Elon University |
9 | California State University Fullerton |
10 | EUSA |
10 | Ohio University |
10 | University of Seville |
Back to competitions
2024 Top Winning News Programs
Rank | School |
1 | Arizona State University |
2 | University of Oklahoma |
3 | University of Florida |
4 | Syracuse University |
5 | University of Southern California |
6 | Pennsylvania State University |
7 | University of Miami |
8 | Brigham Young University |
9 | West Virginia University |
10 | Michigan State University |
11 | University of South Carolina |
12 | Elon University |
13 | Ball State University |
14 | Rowan University |
15 | California State University Fullerton |
16 | University of Maryland |
16 | University of North Texas |
18 | University of Arkansas |
19 | Ohio University |
19 | Northern Arizona University |
21 | Goshen College |
22 | Ithaca College |
22 | St. Bonaventure University |
24 | The American University in Cairo |
25 | Middle Tennessee State University |
26 | University of Toledo |
27 | University of Nebraska-Lincoln |
27 | University of Denver |
29 | Fort Hays State University |
29 | Oklahoma State University |
29 | University of Memphis |
32 | Huntington University Arizona |
Back to competitions
2024 Top Winning Scriptwriting Programs
Rank | School |
1 | Missouri State University |
2 | University of Georgia |
3 | University of Oklahoma |
4 | Huntington University |
5 | Purdue University Northwest |
6 | Palm Beach Atlantic University |
7 | San Francisco State University |
8 | James Madison University |
9 | Xavier University |
10 | Westminster College |
11 | Central Michigan University |
12 | Southern Illinois University Carbondale |
13 | Appalachian State University |
13 | George Fox University |
13 | University of North Texas |
16 | Illinois State University |
Back to competitions
2024 Top Winning Sports Programs
Rank | School |
1 | Arizona State University |
2 | Ball State University |
3 | Syracuse University |
4 | University of Oklahoma |
5 | St. Cloud State University |
6 | University of Miami |
7 | Pennsylvania State University |
8 | Michigan State University |
9 | University of Florida |
10 | Bethany Lutheran College |
11 | Ithaca College |
12 | Elon University |
13 | Brigham Young University |
14 | Middle Tennessee State University |
15 | Oklahoma State University |
15 | Southeastern Louisiana University |
17 | Kansas State University |
18 | Northern Arizona University |
19 | Marshall University |
20 | Taylor University |
21 | University of Indianapolis |
22 | Goshen College |
23 | Bethel University |
24 | West Virginia University |
25 | Fort Hays State University |
25 | Hofstra University |
27 | St. Bonaventure University |
27 | University of North Texas |
29 | University of Nebraska-Lincoln |
30 | Baylor University |
30 | Northwest Missouri State University |
30 | Ohio University |
30 | University of Southern Indiana |
Back to competitions