2022 Recognition of Institutional Excellence in Media
The Broadcast Education Association (BEA) is pleased to announce the first annual rankings of schools based on the creative achievement of their students. The rankings are founded on the results from the BEA Festival of Media Arts. The BEA Festival is the preeminent international media competition focused on student and faculty creative endeavors. In the last five years alone, over 5,000 student creative works were submitted from BEA’s more than 300 member institutions around the globe. Entries go through a blind-juried review in the following competitions: Audio, Documentary, Film & Video, Interactive Multimedia & Emerging Technologies, News, Scriptwriting, and Sports.
The rankings are not an overall evaluation of an academic program, but an evaluation of the quality and consistency of students’ creative works produced at one institution compared to those at other institutions. While the BEA has been evaluating student works for nearly 20 years in competition, the rankings are based on the past five-year period of student success. Because of the breadth of media taught at participating institutions, individual rankings are provided in each of the seven different media competitions that have at least a five-year history. Additionally, there is an Overall Ranking based on a combined achievement across the multiple media creative disciplines.
The Festival winners represent approximately the top 20% of entries. There are five levels of awards: Best of Festival, First Place, Second Place, Third Place, and Award of Excellence. The rankings take into account both the quantity and quality of student works. For instance, Best of Festival winners are given a higher weight than Awards of Excellence. While the BEA honors outstanding achievements of both faculty and students, the rankings focus solely on student accomplishments. In the “2022 BEA Festival Student Achievement Rankings,” 170 schools are represented with student winners.
The Broadcast Education Association is the premiere international academic media organization, driving insights, excellence in media production, and career advancement for educators, students, and professionals. The Festival of Media Arts was created and is organized by BEA faculty across the globe to honor the amazing works of both students and faculty. Over $19,000 in prizes is awarded each year, thanks to the generous longtime sponsorship of the Charles & Lucille King Family Foundation and the continued Diana King Memorial Endowment.
2022 Top Winning Overall Programs
Rank | School |
1 | Arizona State University |
2 | University of Oklahoma |
3 | Missouri State University |
4 | Huntington University |
5 | Syracuse University |
6 | Elon University |
7 | Ball State University |
8 | University of Florida |
9 | Rowan University |
10 | University of Southern California |
11 | Taylor University |
12 | Pennsylvania State University |
13 | University of North Texas |
14 | Goshen College |
15 | The American University in Cairo |
16 | University of Maryland College Park |
17 | Michigan State University |
18 | St. Cloud State University |
19 | West Virginia University |
20 | Brigham Young University |
20 | University of Miami |
22 | Huntington University Arizona |
23 | Palm Beach Atlantic University |
24 | Ithaca College |
25 | Loyola University Chicago |
26 | Liberty University |
27 | University of North Carolina at Chapel Hill |
28 | James Madison University |
29 | Colorado State University |
30 | University of Georgia |
31 | Oklahoma State University |
32 | Northern Arizona University |
32 | Southern Illinois University Carbondale |
34 | California State University Fullerton |
35 | Appalachian State University |
36 | Harding University |
36 | York College of Pennsylvania |
38 | Middle Tennessee State University |
39 | University of Southern Indiana |
40 | University of Nebraska at Omaha |
41 | Ohio University |
42 | University of South Carolina |
43 | Purdue University Northwest |
44 | University of Indianapolis |
45 | Westminster College |
46 | University of Alabama |
47 | University of Montana |
47 | University of La Verne |
49 | Hofstra University |
49 | Temple University |
51 | Drake University |
51 | University of Arkansas |
51 | University of North Carolina Wilmington |
54 | George Fox University |
54 | Kansas State University |
54 | San Jose State University |
57 | San Francisco State University |
58 | University of Mississippi |
59 | Marshall University |
59 | Tulane University |
61 | University of Silicon Valley |
62 | University of West Georgia |
63 | Western Connecticut State University |
64 | Southeastern Louisiana University |
64 | University of Central Florida |
66 | Northwest Missouri State University |
67 | Purdue University |
68 | SUNY New Paltz |
69 | Bowling Green State University |
69 | Ferris State University |
69 | Georgia College & State University |
69 | Texas Tech University |
69 | University of Nebraska-Lincoln |
69 | Xavier University |
75 | East Carolina University |
75 | Linfield University |
77 | University of Wisconsin - Oshkosh |
78 | University of Central Oklahoma |
79 | Lee University |
79 | University of Guam |
81 | Husson University |
81 | Indiana State University |
83 | Point Park University |
83 | SUNY Oswego |
85 | Central Michigan University |
85 | St. Bonaventure University |
85 | Champlain College |
85 | Fort Hays State University |
85 | Illinois State University |
85 | Lynn University |
91 | Palomar College |
92 | Bethany Lutheran College |
92 | Iowa State University |
92 | Kent State University |
92 | Kentucky Wesleyan College |
92 | Marquette University |
92 | SUNY Brockport |
92 | University of Memphis |
99 | Monash University |
99 | University of Seville |
99 | University of Tasmania |
Back to competitions
2022 Top Winning Audio Programs
Rank | School |
1 | Goshen College |
2 | Missouri State University |
3 | Rowan University |
4 | The American University in Cairo |
5 | Arizona State University |
6 | York College of Pennsylvania |
7 | University of Southern Indiana |
8 | Taylor University |
9 | University of Nebraska at Omaha |
10 | Liberty University |
11 | University of Indianapolis |
11 | University of La Verne |
13 | Southern Illinois University Carbondale |
14 | Kansas State University |
15 | Huntington University |
16 | University of Silicon Valley |
17 | Harding University |
18 | West Virginia University |
19 | Appalachian State University |
20 | Husson University |
21 | Northern Arizona University |
21 | Colorado State University |
21 | Kentucky Wesleyan College |
24 | Oklahoma City University |
24 | University of Oklahoma |
24 | Virginia Commonwealth University |
27 | American University |
27 | Ithaca College |
27 | The College at Brockport |
27 | University of North Texas |
27 | University of West Georgia |
Back to competitions
2022 Top Winning Documentary Programs
Rank | School |
1 | The American University in Cairo |
2 | Arizona State University |
3 | Taylor University |
4 | Loyola University Chicago |
5 | University of Florida |
6 | Rowan University |
7 | Ball State University |
8 | Colorado State University |
9 | Pennsylvania State University |
10 | University of North Texas |
11 | James Madison University |
11 | SUNY New Paltz |
13 | Champlain College |
13 | Huntington University Arizona |
13 | University of Mississippi |
16 | University of Oklahoma |
17 | Monash University |
17 | Syracuse University |
17 | University of Central Florida |
17 | University of Tasmania |
21 | Elon University |
21 | Midwestern State University |
21 | Missouri State University |
21 | Oklahoma State University |
21 | University of Maryland College Park |
Back to competitions
2022 Top Winning Film & Video Programs
Rank | School |
1 | University of Oklahoma |
2 | Huntington University |
3 | Elon University |
4 | Missouri State University |
5 | Huntington University Arizona |
6 | Taylor University |
7 | University of North Texas |
8 | University of Florida |
9 | Rowan University |
9 | University of Maryland College Park |
11 | Palm Beach Atlantic University |
12 | Colorado State University |
13 | Harding University |
14 | Goshen College |
14 | University of North Carolina Wilmington |
16 | Loyola University Chicago |
16 | Pennsylvania State University |
18 | James Madison University |
19 | University of Alabama |
20 | Ithaca College |
21 | Appalachian State University |
22 | Purdue University |
23 | Syracuse University |
24 | Westminster College |
25 | Hofstra University |
26 | Lee University |
27 | Ball State University |
28 | Texas Tech University |
28 | Palomar College |
30 | Kent State University |
30 | York College of Pennsylvania |
32 | George Fox University |
32 | Liberty University |
32 | Southern Illinois University |
32 | University of Georgia |
32 | University of Guam |
Back to competitions
2022 Top Winning Interactive Multimedia & Emerging Technology Programs
Rank | School |
1 | Syracuse University |
2 | Elon University |
3 | University of North Carolina at Chapel Hill |
4 | James Madison University |
5 | Arizona State University |
6 | Drake University |
7 | University of Southern California |
8 | West Virginia University |
9 | San Jose State University |
10 | University of Maryland |
11 | California State University Fullerton |
12 | Michigan State University |
12 | Ohio University |
12 | University of Seville |
Back to competitions
2022 Top Winning News Programs
Rank | School |
1 | Arizona State University |
2 | University of Southern California |
3 | University of Oklahoma |
4 | Brigham Young University |
5 | University of Florida |
6 | Syracuse University |
7 | Pennsylvania State University |
8 | University of Miami |
9 | University of Maryland College Park |
10 | Michigan State University |
11 | West Virginia University |
12 | Elon University |
13 | California State University Fullerton |
14 | University of South Carolina |
15 | University of Montana |
16 | Northern Arizona University |
17 | Ohio University |
18 | Rowan University |
19 | Liberty University |
19 | University of North Texas |
21 | Oklahoma State University |
22 | University of Arkansas |
23 | Middle Tennessee State University |
23 | St. Cloud State University |
25 | Indiana State University |
25 | University of Alabama |
25 | University of West Georgia |
28 | University of North Carolina at Chapel Hill |
29 | The American University in Cairo |
30 | Ithaca College |
30 | University of Memphis |
32 | Huntington University Arizona |
33 | University of Mississippi |
33 | University of Toledo |
Back to competitions
2022 Top Winning Scriptwriting Programs
Rank | School |
1 | Missouri State University |
2 | University of Georgia |
3 | Palm Beach Atlantic University |
4 | Huntington University |
5 | Purdue University Northwest |
6 | San Francisco State University |
7 | University of North Texas |
8 | University of Oklahoma |
9 | Appalachian State University |
10 | Tulane University |
11 | George Fox University |
12 | Southern Illinois University Carbondale |
13 | Westminster College |
14 | Xavier University |
15 | University of Central Florida |
Back to competitions
2022 Top Winning Sports Programs
Rank | School |
1 | Arizona State University |
2 | Ball State University |
3 | St. Cloud State University |
4 | University of Oklahoma |
5 | Syracuse University |
6 | Michigan State University |
7 | Ithaca College |
8 | University of Miami |
9 | Pennsylvania State University |
10 | Oklahoma State University |
11 | University of Florida |
12 | Middle Tennessee State University |
13 | Northern Arizona University |
14 | Southeastern Louisiana University |
15 | Elon University |
16 | Temple University |
17 | Marshall University |
17 | University of North Carolina at Chapel Hill |
19 | Ohio University |
20 | West Virginia University |
21 | Hofstra University |
22 | Brigham Young University |
22 | Liberty University |
22 | University of Indianapolis |
22 | University of North Texas |
26 | University of Maryland, College Park |
26 | University of Nebraska-Lincoln |
28 | Baylor University |
28 | Point Park University |
28 | University of Southern Indiana |
Back to competitions