2023 Recognition of Institutional Excellence in Media
BEA is pleased to announce the 2023 rankings of schools based on the creative achievement of their students. The rankings, which began in 2022, are founded on the results from the BEA Festival of Media Arts. The BEA Festival is the preeminent international media competition focused on student and faculty creative endeavors. In the last five years alone, over 6,000 student creative works were submitted from BEA’s more than 300 member institutions around the globe. Entries go through a blind-juried review in the following competitions: Audio, Documentary, Film & Video, Interactive Multimedia & Emerging Technologies, News, Scriptwriting, and Sports.
The rankings are not an overall evaluation of an academic program, but an evaluation of the quality and consistency of students’ creative works produced at one institution compared to those at other institutions. While the BEA has been evaluating student works for nearly 20 years in competition, the rankings are based on the past five-year period of student success. Because of the breadth of media taught at participating institutions, individual rankings are provided in each of the seven different media competitions that have at least a five-year history. Additionally, there is an Overall Ranking based on a combined achievement across the multiple media creative disciplines.
Only the top 20% of entries become a Festival winner. There are five levels of awards: Best of Festival, First Place, Second Place, Third Place, and Award of Excellence. The rankings take into account both the quantity and quality of student works. For instance, Best of Festival winners are given a higher weight than Awards of Excellence. While the BEA honors outstanding achievements of both faculty and students, the rankings focus solely on student accomplishments. In the “2023 BEA Festival Student Achievement Rankings,” nearly 170 schools are represented with student winners.
The Broadcast Education Association is the premiere international academic media organization, driving insights, excellence in media production, and career advancement for educators, students, and professionals. The Festival of Media Arts was created and is organized by BEA faculty across the globe to honor the amazing works of both students and faculty. Over $19,000 in prizes is awarded each year, thanks to the generous longtime sponsorship of the Charles & Lucille King Family Foundation and the continued Diana King Memorial Endowment.
2023 Top Winning Overall Programs
Rank | School |
1 | Arizona State University |
2 | University of Oklahoma |
3 | Syracuse University |
4 | Missouri State University |
5 | Huntington University |
6 | University of Florida |
7 | Taylor University |
8 | Ball State University |
9 | Elon University |
10 | Rowan University |
11 | Pennsylvania State University |
12 | Michigan State University |
13 | Goshen College |
14 | Huntington University Arizona |
15 | University of Southern California |
16 | University of Miami |
17 | Palm Beach Atlantic University |
18 | The American University in Cairo |
19 | West Virginia University |
20 | Brigham Young University |
21 | St. Cloud State University |
22 | University of Maryland |
23 | University of North Texas |
24 | James Madison University |
25 | University of Georgia |
26 | Colorado State University |
27 | Ithaca College |
28 | Liberty University |
29 | Middle Tennessee State University |
29 | Loyola University Chicago |
31 | Northern Arizona University |
32 | Southern Illinois University Carbondale |
33 | Appalachian State University |
34 | University of Nebraska-Omaha |
35 | California State University Fullerton |
36 | University of South Carolina |
37 | University of Southern Indiana |
38 | University of Indianapolis |
39 | York College of Pennsylvania |
40 | Ohio University |
40 | Harding University |
42 | University of North Carolina Wilmington |
43 | Oklahoma State University |
44 | Bethany Lutheran College |
45 | Xavier University |
46 | Purdue University Northwest |
47 | Marshall University |
47 | University of Arkansas |
49 | Hofstra University |
50 | San Francisco State University |
51 | San Jose State University |
52 | University of North Carolina at Chapel Hill |
53 | Westminster College |
54 | University of Nebraska-Lincoln |
55 | University of Alabama |
56 | University of Central Florida |
57 | Ferris State University |
58 | Illinois State University |
58 | Kansas State University |
60 | George Fox University |
60 | St. Bonaventure University |
60 | Temple University |
60 | University of La Verne |
64 | Linfield University |
64 | Western Connecticut State University |
66 | SUNY New Paltz |
67 | Kentucky Wesleyan College |
68 | John Carroll University |
69 | Midwestern State University |
69 | Northwest Missouri State University |
69 | University of Guam |
72 | Southeastern Louisiana University |
73 | Drake University |
73 | Georgia College & State University |
75 | Cogswell College |
75 | East Carolina University |
77 | University of Central Oklahoma |
78 | Lee University |
78 | University of Texas at Arlington |
80 | Indiana State University |
81 | Champlain College |
81 | SUNY Oswego |
81 | University of Mississippi |
81 | University of Toledo |
85 | Bethel University |
85 | Central Michigan University |
85 | Lynn University |
85 | Palomar College |
85 | Purdue University |
85 | University of Connecticut |
91 | Bowling Green State University |
91 | Fort Hays State University |
91 | Gordon College |
91 | SUNY Brockport |
91 | Tulane University |
91 | University of Memphis |
91 | University of Montana |
98 | University of Seville |
99 | Biola University |
99 | East Tennessee State University |
99 | Virginia Commonwealth University |
Back to competitions
2023 Top Winning Audio Programs
Rank | School |
1 | Rowan University |
2 | Goshen College |
3 | Taylor University |
4 | Missouri State University |
5 | University of Nebraska-Omaha |
6 | Arizona State University |
7 | The American University in Cairo |
8 | University of Southern Indiana |
8 | York College of Pennsylvania |
10 | University of Indianapolis |
11 | Liberty University |
12 | Southern Illinois University Carbondale |
13 | Huntington University |
14 | Harding University |
15 | Kentucky Wesleyan College |
16 | Kansas State University |
17 | West Virginia University |
18 | Appalachian State University |
18 | University of La Verne |
20 | Cogswell College |
21 | Colorado State University |
22 | Linfield University |
22 | Marshall University |
24 | John Carroll University |
25 | Northern Arizona University |
26 | Nottingham Trent University |
26 | Oakland University |
28 | Virginia Commonwealth University |
29 | American University |
29 | Berry College |
29 | Ithaca College |
29 | North Carolina Central University |
29 | The College at Brockport |
29 | University of North Texas |
Back to competitions
2023 Top Winning Documentary Programs
Rank | School |
1 | Taylor University |
2 | Arizona State University |
3 | The American University in Cairo |
4 | Colorado State University |
5 | University of Florida |
6 | Rowan University |
7 | Ball State University |
8 | Syracuse University |
9 | Loyola University Chicago |
9 | Midwestern State University |
11 | Michigan State University |
12 | SUNY New Paltz |
13 | Ferris State University |
14 | Pennsylvania State University |
14 | University of Oklahoma |
16 | University of Central Florida |
17 | Huntington University Arizona |
17 | University of North Texas |
19 | University of Guam |
20 | Elon University |
20 | Missouri State University |
20 | Texas Christian Univeristy |
Back to competitions
2023 Top Winning Film & Video Programs
Rank | School |
1 | University of Oklahoma |
2 | Huntington University |
3 | Elon University |
4 | Huntington University Arizona |
5 | Missouri State University |
6 | Taylor University |
7 | University of Florida |
8 | Palm Beach Atlantic University |
9 | Rowan University |
10 | University of North Carolina Wilmington |
11 | Syracuse University |
12 | James Madison University |
13 | University of Maryland |
14 | University of North Texas |
15 | Goshen College |
16 | Loyola University Chicago |
16 | Pennsylvania State University |
18 | Colorado State University |
19 | Hofstra University |
20 | Harding University |
21 | University of Alabama |
22 | Middle Tennessee State University |
23 | Appalachian State University |
23 | Lee University |
25 | Bethany Lutheran College |
25 | Xavier University |
27 | Palomar College |
27 | Purdue University |
27 | University of Connecticut |
30 | University of Texas at Arlington |
31 | Ithaca College |
31 | Liberty University |
31 | Southern Illinois University |
31 | University of Georgia |
31 | University of Guam |
31 | Westminster College |
Back to competitions
2023 Top Winning Interactive Multimedia & Emerging Technology Programs
Rank | School |
1 | Syracuse University |
2 | Elon University |
3 | West Virginia University |
4 | University of North Carolina at Chapel Hill |
5 | San Jose State University |
6 | Arizona State University |
7 | James Madison University |
8 | University of Southern California |
9 | University of Maryland |
10 | California State University Fullerton |
11 | Michigan State University |
11 | Ohio University |
11 | University of Seville |
Back to competitions
2023 Top Winning News Programs
Rank | School |
1 | Arizona State University |
2 | University of Oklahoma |
3 | University of Florida |
4 | University of Southern California |
5 | Syracuse University |
6 | Pennsylvania State University |
7 | Brigham Young University |
8 | University of Miami |
9 | Michigan State University |
10 | West Virginia University |
11 | University of South Carolina |
12 | University of Maryland |
13 | Elon University |
14 | California State University Fullerton |
15 | Northern Arizona University |
16 | University of North Texas |
17 | University of Arkansas |
18 | Ohio University |
19 | Rowan University |
20 | Oklahoma State University |
21 | Ithaca College |
22 | Middle Tennessee State University |
23 | Indiana State University |
24 | University of Toledo |
25 | The American University in Cairo |
25 | University of Nebraska-Lincoln |
25 | Liberty University |
28 | Goshen College |
28 | St. Bonaventure University |
28 | University of Memphis |
28 | University of Montana |
32 | Huntington University Arizona |
33 | St. Cloud State University |
34 | University of Mississippi |
Back to competitions
2023 Top Winning Scriptwriting Programs
Rank | School |
1 | Missouri State University |
2 | University of Georgia |
3 | Huntington University |
4 | Palm Beach Atlantic University |
5 | University of Oklahoma |
6 | Purdue University Northwest |
7 | San Francisco State University |
8 | Xavier University |
9 | Appalachian State University |
9 | James Madison University |
11 | Illinois State University |
12 | George Fox University |
13 | Westminster College |
14 | Southern Illinois University Carbondale |
15 | University of Central Florida |
Back to competitions
2023 Top Winning Sports Programs
Rank | School |
1 | Arizona State University |
2 | Ball State University |
3 | Syracuse University |
4 | St. Cloud State University |
5 | University of Oklahoma |
6 | Pennsylvania State University |
7 | University of Miami |
8 | Michigan State University |
9 | University of Florida |
10 | Ithaca College |
11 | Middle Tennessee State University |
12 | Bethany Lutheran College |
13 | Northern Arizona University |
14 | Ohio University |
14 | Oklahoma State University |
16 | Brigham Young University |
16 | Marshall University |
18 | Southeastern Louisiana University |
19 | University of Indianapolis |
20 | Elon University |
21 | Temple University |
22 | Bethel University |
23 | Fort Hays State University |
23 | St. Bonaventure University |
23 | University of North Texas |
26 | University of Nebraska-Lincoln |
27 | Baylor University |
27 | Ohio University |
27 | University of Maryland |
27 | University of Southern Indiana |
27 | West Virginia University |
Back to competitions